World 7 months 2013:
---------------------------
Pos Model 7m 2013 /12 7m 2012 Pos 2012
1 Toyota Corolla 650,072 0% 652,846 1 1
2 Ford Focus 647,866 13% 575,281 2 2
3 Hyundai Elantra (with i30: 636,776) 546,159 27% 429,187 9 3
4 Ford F-Series 511,406 18% 431,570 7 5
5 Toyota Camry 450,159 -2% 458,080 3 4
6 VW Golf 430,090 -5% 454,041 4 9
7 VW Passat/Magotan 427,073 -1% 429,939 8 7
8 Chevrolet Cruze 426,497 -2% 433,297 6 6
9 VW Polo/Vento 406,155 -2% 416,210 11 11
10 Ford Fiesta 399,395 -11% 446,717 5 10
11 Honda CR-V 388,570 10% 354,817 14 17
12 Renault Sandero/Logan 387,318 1% 383,991 12 14
13 VW Jetta/Bora/Clasico/Sagitar 358,434 34% 267,267 26 19
14 Honda Civic 350,183 1% 347,864 15 15
15 Hyundai Accent 340,722 -7% 365,723 13 13
16 Toyota Hilux 329,807 1% 325,921 16 16
17 Nissan Tiida/Versa/Sunny/Almera 322,915 -24% 426,170 10 8
18 Suzuki Swift/Dzire 320,871 0% 320,230 17 20
19 Honda Accord 317,711 11% 285,842 23 24
20 Opel Astra/Buick Excelle XT/GT/Verano 312,875 2% 306,529 19 18
21 Ford Escape/Kuga 301,158 34% 223,987 39 38
22 Renault Clio/Symbol 295,622 12% 264,152 27 33
23 Nissan Altima/Teana/Maxima 295,190 0% 294,920 22 51
24 Nissan Sentra/Sylphy/Tsuru 287,293 73% 165,701 59 55
25 Hyundai Tucson/ix35 283,943 30% 219,080 40 23
26 Toyota RAV4 272,901 8% 253,527 29 32
27 Chevrolet Silverado 272,351 8% 252,181 30 28
28 Toyota Yaris/Vitz/Vios 271,734 -8% 296,229 21 12
29 Hyundai Sonata 270,502 -10% 301,242 20 22
30 Ford Fusion/Mondeo 263,986 4% 254,808 28 68
31 Wuling Sunshine 260,961 -18% 319,789 18 21
32 Wuling Hongguang/Chevrolet Enjoy 257,088 53% 168,539 57 57
33 Dodge RAM 255,061 21% 210,210 43 43
34 VW Lavida 249,045 108% 119,478 83 81
35 VW Tiguan 245,227 -2% 251,501 31 31
36 VW Gol/Voyage 242,377 -10% 267,947 25 25
37 Kia Rio/Pride/K2 233,098 -3% 239,497 35 26
38 Renault Duster 227,422 42% 160,160 62 61
39 Nissan Qashqai/Dualis 225,497 -7% 241,245 34 39
40 BMW 3 Series/GT 222,727 17% 189,654 48 37
41 Kia Forte/Cerato/K3 221,195 25% 176,343 56 45
42 Toyota Prius 218,826 -8% 236,622 36 40
43 Honda Fit/Jazz 216,180 -22% 276,754 24 27
44 Opel/Chevrolet Corsa 215,565 -14% 250,143 32 30
45 Suzuki Wagon R 212,318 8% 196,717 45 53
46 Fiat Palio/Siena 210,458 25% 167,768 58 49
47 Suzuki Alto/A-Star/Celerio 208,573 -14% 242,613 33 34
48 Chevrolet Aveo/Sonic/ZAZ Vida 201,020 6% 188,907 50 29
49 ChangAn Minibus 200,900 6% 189,146 49 64
50 Skoda Octavia 199,593 -7% 214,911 41 36
51 Kia Sportage 198,459 3% 192,866 46 41
52 Chevrolet Malibu 197,861 9% 181,411 54 63
53 Audi A4 195,517 7% 183,465 53 60
54 Wuling Rongguang/Chevrolet N300 191,113 -16% 227,447 38 42
55 Foton Forland 183,457 -14% 213,993 42 52
56 Hyundai Santa Fe 182,966 65% 110,855 98 80
57 Toyota Prius c/Aqua 182,304 24% 146,901 68 58
58 Kia Optima/K5 181,164 -3% 186,753 51 54
59 Peugeot 208 180,906 231% 54,678 n/a 90
60 Suzuki Carry/Every 175,962 -4% 183,831 52 59
61 Buick Excelle/Chevrolet Optra 174,944 -13% 200,725 44 47
62 Dodge Grand Caravan/Chrysler Town & Country 173,859 56% 111,291 97 56
63 Toyota Avanza/Daihatsu Xenia 173,353 43% 121,076 82 55
64 BMW 5 Series/GT 168,637 3% 163,738 60 50
65 Audi A6 161,472 -1% 162,974 61 65
66 Mazda3 157,513 -18% 192,773 47 44
67 Chevrolet Equinox 156,769 9% 143,553 69 78
68 Mercedes C Class 156,124 -14% 180,858 55 46
69 Isuzu D-Max/KB 150,369 16% 130,140 74 73
70 Honda City/Ballade 148,501 32% 112,269 95 62
71 Chevrolet Sail 147,474 6% 139,606 71 66
72 Chevrolet Spark/Beat/Matiz 145,384 -7% 155,668 65 35
73 Citroen C4 143,662 11% 129,289 75 72
74 VW Jetta (China) 138,232 0% 138,495 72 75
75 Honda NBOX 138,038 10% 125,678 80 94
76 GMC Sierra 137,580 18% 116,385 90 95
77 VW Bora (China) 136,621 6% 129,215 76 88
78 Subaru Impreza/XV 135,645 35% 100,763 115 105
79 Saipa Pride 135,117 -43% 236,361 37 48
80 Toyota Highlander/Kluger 133,468 5% 126,720 78 85
81 Audi Q5 132,615 17% 113,274 93 101
82 Ford Explorer 131,345 26% 104,062 110 106 begin_of_the_skype_highlighting 062 110 106 end_of_the_skype_highlighting
83 VW Santana/Vista 129,762 -2% 132,052 73 99
84 Mazda6 127,306 28% 99,759 118 116
85 Nissan Frontier/Navara/NP300 127,016 16% 109,356 101 79
86 Ford Transit 125,520 -1% 127,246 77 82
87 Fiat Uno 124,472 -22% 159,194 63 70
88 BYD F3 123,521 60% 77,068 141 126 begin_of_the_skype_highlighting 068 141 126 end_of_the_skype_highlighting
89 Renault Megane 122,473 -19% 151,385 67 71
90 Jeep Grand Cherokee 119,848 11% 108,079 103 87
91 Skoda Fabia 119,616 0% 119,299 84 76
92 Daihatsu Move 119,486 19% 100,171 117 187
93 Mazda CX-5 118,410 73% 68,544 n/a 136
94 Subaru Legacy/Liberty/Outback 116,881 -1% 117,893 88 89
95 Nissan Juke 115,235 -3% 119,003 85 84
96 Peugeot 308 115,026 -3% 118,058 87 74
97 Fiat 500 114,651 -8% 124,764 81 83
98 Jeep Wrangler 112,128 9% 102,655 113 107
99 Chevrolet Avalanche/Tahoe/Suburban 110,047 10% 100,466 116 120
100 Audi A3 108,544 64% 66115 n/a 134
101 Great Wall Haval H6 107,790 123% 48,346 n/a 170
102 Nissan Rogue 107,677 13% 95,560 124 133
103 Emgrand EC7 106,963 47% 72,675 148 142
104 Buick Encore/Opel Mokka/Chevrolet Trax 106,002 new 0 - 550
105 Subaru Forester 105,357 74% 60,624 n/a 168
106 Mercedes E Class 105,133 -8% 114,464 91 77
107 Hyundai i20 103,424 7% 96,575 121 104
108 Toyota Tacoma 103,126 23% 83,626 137 138
109 Nissan Note 102,923 n/a n/a n/a 174
110 Lada Granta 102,159 n/a n/a n/a 165
112 Chevrolet Onix/Prisma 101,925 new 0 - 534
113 Fiat Punto 100,890 -15% 118,448 86 97
114 Ford Edge 100,350 5% 95,897 123 122
115 Honda Odyssey 100,196 4% 96,008 122 125
116 Chevrolet Impala 99,302 -12% 113,387 92 117
117 Daihatsu Cuore/Mira 98,985 -36% 155,457 66 115
118 Kia Sorento 97,792 -10% 108,712 102 91
119 Toyota Innova 94,973 -9% 104,384 109 110
120 Fiat Panda 94,396 -17% 113,097 94 112
121 Toyota Etios 94,074 68% 55,872 n/a 216
122 Ford Ecosport 93,545 n/a n/a n/a 314
123 Chrysler 200/Lancia Flavia 92,199 n/a n/a n/a 150
124 Kia Picanto/Morning 92,045 0% 91,719 126 92
125 Hyundai i10 91,140 0% 90,772 127 96
126 Buick Regal/Opel Insignia 91,026 n/a n/a n/a 93
127 Hyundai i30 90,617 -9% 99,371 119 102
128 Dodge Journey/Fiat Freemont 90,460 6% 85,170 133 123
129 Kia Soul 89,254 -8% 97,369 120 135
130 Nissan March/Micra/Renault Pulse 89,033 -29% 126,263 79 69
131 Ford C-Max 88,747 21% 73,411 146 162
132 Toyota Prius a/+/v 88,552 -24% 116,991 89 114
133 VW Fox 88,411 -16% 105,211 107 113
134 Peugeot 207 88,153 -43% 155,888 64 67
135 Wuling PN Series 87,061 n/a n/a n/a 160
136 Hyundai HB20 85,455 new 0 - 501
137 BMW 1 Series 85,428 n/a n/a n/a 86
138 Citroen C3 84,429 -25% 111,981 96 98
139 Ford Econovan 83,570 n/a n/a n/a 755
140 Toyota Sienna 82,619 3% 80,084 139 161 begin_of_the_skype_highlighting 084 139 161 end_of_the_skype_highlighting
141 Renault Kangoo 82,104 -23% 106,989 105 127
142 Chevrolet Captiva/Opel Antara 81,263 63% 49,735 n/a 121
143 Daihatsu Tanto 81,095 -26% 110,045 100 151 begin_of_the_skype_highlighting 045 100 151 end_of_the_skype_highlighting
144 Chery QQ 81,084 -5% 85,622 132 129
145 Honda Pilot 80,737 18% 68,664 n/a 169
146 Great Wall Voleex C30 80,571 5% 76,527 142 149
147 Peugeot 405/Pars 80,410 -44% 142,337 70 100
148 Toyota Land Cruiser Series 70/200 80,149 n/a n/a n/a 140
149 Mazda2 79,775 -25% 106,309 106 109
150 Ford Ranger 79,603 n/a n/a n/a 155
151 Audi Q3 79,475 n/a n/a n/a 234
152 Fiat Strada 79,385 n/a n/a n/a 179
153 Dodge Dart/Fiat Viaggio 78,846 n/a n/a n/a 388
154 Toyota Fortuner/Hilux SW4 78,530 8% 72,515 149 144
155 Suzuki Alto (Japan) 78,465 -8% 84,870 134 237
156 Chevrolet Colorado/S10 78,010 -13% 89,363 128 118
157 Buick LaCrosse 77,068 -8% 83,648 136 146
158 Mini Cooper/Clubman 76,411 -26% 103,930 112 103
159 Suzuki Ertiga 76,292 95% 39,194 74 218
160 VW Touran 76,281 -10% 84,343 135 141
161 Honda N-ONE 75,163 n/a n/a n/a 536
162 Dodge Avenger 72,959 n/a n/a n/a 203
163 Peugeot 3008 72,374 n/a n/a n/a 197
164 Audi A1 71,929 n/a n/a n/a 184
165 Seat Ibiza 71,261 2% 69,782 150 130
166 Mitsubishi L200/Triton/Strada 71,251 -30% 101,121 114 153
167 Great Wall Haval M4 70,794 n/a n/a n/a 360
168 Renault Scenic 70,491 -34% 107,376 104 156
169 Great Wall Wingle/Steed 70,343 n/a n/a n/a 137
170 Mercedes A Class 69,825 n/a n/a n/a 267
171 Renault Fluence/Samsung SM3 69,786 10% 63,240 n/a 164
172 Hyundai Azera/Grandeur 68,089 n/a n/a n/a 186
173 Nissan Livina 67,788 -35% 105,075 108 124 begin_of_the_skype_highlighting 075 108 124 end_of_the_skype_highlighting
174 Mahindra Bolero 67,283 3% 65,257 n/a 181
175 Lexus RX 66,956 n/a n/a n/a 152
176 Toyota Crown 66,723 n/a n/a n/a 318
177 GMC Terrain 66,525 n/a n/a n/a 183
178 Toyota Tundra 65,126 11% 58,566 n/a 188
179 Dodge Charger 64,480 n/a n/a n/a 219
180 Chevrolet Traverse 64,399 48% 43,435 n/a 217
181 DongFeng Future 64,303 n/a n/a n/a 268
182 Toyota Prado 64,047 -14% 74,660 145 148
183 VW Up! 63,684 27% 50,306 n/a 173
184 BMW X1 63,439 n/a n/a n/a 145
185 Mitsubishi Lancer 60,759 n/a n/a n/a 176
186 Ford Taurus 60,637 n/a n/a n/a 231
187 Kia Cee’d 60,542 n/a n/a n/a 205
188 Nissan Pathfinder 60,404 n/a n/a n/a 328
189 Mercedes B Class 60,394 -7% 64,825 n/a 157
190 Hyundai Eon 60,209 n/a n/a n/a 213
191 Honda Brio/Amaze 60,115 n/a n/a n/a 246
192 Suzuki Palette/Spacia 59,743 n/a n/a n/a 312
193 Mercedes GLK Class 59,608 n/a n/a n/a 215
194 Nissan Serena 59,373 n/a n/a n/a 214
195 Hyundai Porter 59,349 n/a n/a n/a 194
196 BYD L3 57,719 n/a n/a n/a 252
197 FAW Xiali N3/N5/N7 57,643 -39% 94,291 125 206
198 GMC Acadia 57,573 7% 53,904 n/a 235
199 Mitsubishi Outlander Sport/RVR/ASX 57,369 n/a n/a n/a 185
200 Chery Tiggo 57,122 n/a n/a n/a 158
這是全世界不是台灣哦
|